Vorträge am Institut für Mathematik
| Vortragender | Titel | Datum und Art |
|---|---|---|
| Dr. Sari GhanemBejing Institute of Mathematical Sciences and Applications | The untold story of the ultimate fate of the universe with a presence of a nuclear force | 11.04.2024 Oberseminar |
| Dr. Nurlan YerkinbayevInstitute of Mathematics and Mathematical Modeling Almaty, Kazakhstan | Hardy-Littlewood, Bessel-Riesz, and fractional integral operators in anisotropic Morrey and Morrey-Lorentz spaces | 22.02.2024 Oberseminar |
| Prof. Dr. Tyll Krüger Wrocław University of Science and Technology | Structural risk factors for the epidemic dynamics of COVID-19 | 05.02.2024 Kolloquium |
| From Modeling and Analysis to Approximation and Fast Algorithms | Workshop 02.-06.09. | 02.09.2023 Workshop |
| Dr. Tokmurzin ZhanibekInstitute of Mathematics and Mathematical Modeling K. Zhubanov Aktobe Regional University, Kazakhstan | Method of functional parametrization for solving a semi-periodic initial problem for fourth-order partial differential equations | 19.07.2023 Oberseminar |
| Data Analysis und Approximation | Workshop | 07.07.2023 Workshop |
| Dr. Evgeniya SemenovaInstitute of Mathematics, Ukrainian Academy of Sciences, Kiev | On optimal recovering of high order derivatives of bivariate functions with noisy data | 06.07.2023 Oberseminar |
| Prof. Gulmira VassilinaInstitute of Mathematics and Mathematical Modeling, Almaty University of Power Engineering and Telecommunications named after G. Daukeev, Almaty, Kazakhstan | Method of Lyapunov functions in the problem of stochastic stability of an analytically given integral Manifold | 05.07.2023 Oberseminar |
| Dr. Sandugash MynbaevaInstitute of Mathematics and Mathematical Modeling, K. Zhubanov Aktobe Regional University, Kasachstan | A method of solving a nonlinear boundary value problem for the Fredholm integro-differential equation | 21.06.2023 Oberseminar |
| Nurlan YerkinbayevInstitute of Mathematics and Mathematical Modeling Al-Farabi Kazakh National University, Kasachstan | Noetherian solvability of an operator singular integral equation with a Carleman shift in fractional spaces | 26.04.2023 Oberseminar |
| Prof. Dr. Sergey TikhonovICREA Research Professor at the Centre de Recerca Matemàtica Barcelona | Non-classical Fourier inequalities | 22.02.2023 Kolloquium |
| Prof. Dr. Ole ChristensenTechnical University of Denmark, Lyngby | Frames and Duality | 26.01.2023 Kolloquium |
| From Modeling and Analysis to Approximation and Fast Algorithms | Workshop 02.-06.12.2022 | 02.12.2022 Workshop |
| Dr. Olga RovenskaInstitute of Mathematics of NAS of Ukraine, Kiev | Extremal problems for linear methods of summation of Fourier series | 10.11.2022 Oberseminar |
| Prof. Oleksiy DovgosheyInstitute of Applied Mathematics and Mechanics of NAS of Ukraine | From graphs to metrics. Uniqueness and rigidity | 03.11.2022 Oberseminar |
| Prof. Oleksiy DovgosheyInstitute of Applied Mathematics and Mechanics of NAS of Ukraine | Uniqueness of best proximity pairs and rigidity of metrics | 27.10.2022 Oberseminar |
| Dr. Oleksander PokutnyiInstitute of Mathematics of NAS of Ukraine | Dichotomy and bounded solutions of dynamical systems in the Banach and Hilbert spaces | 11.06.2021 Online-Seminar |
| Dr. Illia KarabashTU Dortmund and Institute of Applied Mathematics and Mechanics of NAS of Ukraine | Asymptotic distribution of random and deterministic resonances on rough and fine levels | 04.06.2021 Online-Seminar |
| Kevin Schober, M.Sc.Universität zu Lübeck | Detection of directional singularities with trigonometric shearlets | 14.05.2021 Online-Seminar |
| Prof. Dr. Matthias EllerGeorgetown University, Washington, D.C | Parametrix for the inverse source problem of thermoacoustic tomography with reduced data | 07.05.2021 Online-Seminar |
| Dr. Tetiana StepaniukUniversität zu Lübeck | Component-by-component digit-by-digit construction of good polynomial lattice rules in weighted Walsh spaces | 23.04.2021 Online-Seminar |
| Prof. Dr. Tamara FastovskaV. N. Karazin Kharkiv National University | Qualitative behavior of solutions to a transmission problem with full von Karman nonlinearity | 16.04.2021 Online-Seminar |
| Dr. Iryna RyzhkovaV. N. Karazin Kharkiv National University | Invariant measures and numerical investigation of limit regimes of ODEs | 12.03.2021 Online-Seminar |
| Dr. Viktoriia Filatova, Prof. Dr. Leonid PestovImmanuel Kant Baltic Federal University, Kaliningrad | Modelling and processing of real data in the Medical Ultrasound Tomography | 05.03.2021 Online-Seminar |
| Prof. Dr. Kateryna BuryachenkoVasyl' Stus Donetsk National University, Vinnytsia | Quasilinear Elliptic and Parabolic Equations with Nonstandard Growth Conditions | 26.02.2021Online-Seminar |
| Dr. Irina KmitHumboldt-Universität zu Berlin | Global Classical Solvability of Nonautonomous Quasilinear Hyperbolic Systems | 19.02.2021 Online-Seminar |
| Dr. Victor MikhaylovSt. Petersburg Department of V.A. Steklov Institute of Mathematics, Russian Academy of Sciences in St. Petersburg | Solutions of Toda lattices for semi-bounded initial data and classical moment problem | 29.01.2021 Online-Seminar |
| Dr. Andrii ShidlichInstitute of Mathematics, National Academy of Sciences of Ukraine, Kiev | Approximation on hexagonal domains by Taylor-Abel-Poisson means | 22.01.2021 Online-Seminar |
| Dr. Yurii KolomoitsevUniversität zu Lübeck | On the Lebesgue constants for convex polyhedra | 15.01.2021 Online-Seminar |
| Yuanxiao GaoMax-Planck-Institut für Evolutionsbiologie, Plön | Mathematical models of multicellular life cycle competition | 16.12.2020 Kolloquium |
| Prof. Dr. Andreas NeuenkirchUniversität Mannheim | The Euler Maruyama Scheme for SDEs with Additive Noise and Irregular Drift | 04.03.2020 Kolloquium |
| Prof. Dr. Elijah LifliyandBar-Ilan University, Israel | Wiener algebras and trigonometric series in a coordinated fashion | 06.02.2020 Kolloquium |
| Dr. Nadiia DereviankoTU Chemnitz | A higher order Faber spline basis for nonlinear approximation of functions with mixed smoothness | 05.02.2020 Kolloquium |
| Prof. Dr. Barbara ZwicknaglHU Berlin | On variational models for microstructures in shape-memory alloys | 30.01.2020 Kolloquium |
| Dr. Olena SukhorukovaDonetsk National University, Vinnytsa | Generalized J-inner and γ-generating matrix-valued functions and indefinite interpolation problems | 17.10.2019 Kolloquium |
| Dr. Sari GhanemUniversität Hamburg | The decay of Maxwell and Yang-Mills fields on a black hole | 25.09.2019 Kolloquium |
| Dr. Fadi Al MachotForschungszentrum Borstel | Compressed Sensing and Sparse Signal Recovery - Theory and Applications | 18.09.2019 Oberseminar |
| Prof. Dr. Theodore A. KilgoreAuburn University, USA | Weighted Approximation with the Bernstein-Chlodovsky Operators | 07.08.2019Kolloquium |
| Prof. Dr. Jerrold R. GriggsUniversity of South Carolina | Spanning trees with many leaves in hypercubes | 18.07.2019 Kolloquium |
| Dr. Hildegard UeckerMax-Planck-Institut Plön | Branching processes models for evolutionary rescue | 27.06.2019 Kolloquium |
| Dr. Illia KarabashInstitute of Applied Mathematics and Mechanics of NAS, Ukraine | High-Q optical cavities and deviations from the periodicity in optimal structures | 17.06.2019 Oberseminar |
| Dr. Christian ReiherUniversität Hamburg | Turáns Hypergraphenproblem | 12.06.2019 Kolloquium |
| Dr. Ronny BergmannTU Chemnitz | Optimization on Manifolds for Models using Second Order Differences | 06.06.2019Kolloquium |
| Prof. Dr. Alexander SchnurrUniversität Siegen | Ordinal Patterns in clusters of extremes of regulary varying time series | 20.05.2019Oberseminar |
| Ines MünkerUniversität Siegen | Ordinal Patterns in Long-Range Dependent Time Series | 20.05.2019Oberseminar |
| Dr. Kurt FalkCAU Kiel | Dimension gaps for limit sets of Kleinian groups | 06.12.2018 Kolloquium |
| Tina KlausUni Passau | Complexity Analysis of Quantizations of Multidimensional Stochastic Differential Equations | 22.11.2018 Oberseminar |
| Lukas Mayer, M.Sc.TU Kaiserslautern | Multilevel Monte Carlo for SDEs with Random Bits | 08.11.2018Oberseminar |
| Nadiia Derevianko | Characterization and approximation of classes of smooth functions of one and many variables | 01.11.2018Oberseminar |
| Dr. Ulrike BulmannTechnische Universität Hamburg | Forschungsbezogene Lehre in den Ingenieurwissenschaften implementieren | 25.10.2018 Kolloquium |
| Prof. Dr. Uwe LeckEuropa-Universität Flensburg | Extremal Problems and Results Related to Antichains | 19.07.2018 Kolloquium |
| Prof. Dr. Alexander SchnurrUniversität Siegen | Gegen stochastische Methoden haben Betrüger (fast) keine Chance | 17.07.2018 Kolloquium |
| Dr. Tania StepaniukTechnische Universität Graz | Numerical integration errors, probabilistic and deterministic point sets on sphere | 31.05.2018 Kolloquium |
| Prof. Dr. Gohar KyureghyanUniversität Rostock | Special Monomials on Finite Fields | 24.05.2018 Kolloquium |
| Dr. Illia KarabashInstitute of Applied Mathematics and Mechanics of NAS, Ukraine | Asymptotics of the counting function for resonances | 15.03.2018 Kolloquium |
| Prof. Dr. Elijah LiflyandBar-Ilan University, Ramat-Gan | Hausdorff operators in Hp spaces, 0<p<1 | 15.02.2018 Kolloquium |
| Prof. Dr. Leonid PestovImmanuel Kant Baltic Federal University Kaliningrad | Recovering a speed of sound from partial data | 01.02.2018 Kolloquium |
| Prof. Dr. Christian WeißHelmut-Schmidt-Universität Hamburg | Analysis and Modeling of Categorical Time Series: Difficulties and Possible Solutions | 07.12.2017 Kolloquium |
| Hanna Veselovska | Multidimensional generalized moment representations and their existence | 16.11.2017 Oberseminar |
| Prof. Dr. Theodore A. KilgoreAuburn University, USA | On a constructive proof of the Weierstrass Theorem with a weight function on unbounded intervals | 05.07.2017 Kolloquium |
| Dr. Michael SchmitzEuropa-Universität Flensburg | Aspekte der universitären Lehrer(aus)bildung im Fach Mathematik | 28.06.2017 Kolloquium |
| Ronja Möller, M.Sc.Fraunhofer-Institut Bonn | Angewandte Bildverarbeitung - von virtueller Werbung bis zu automatischer Kanalinspektion | 18.05.2017 Kolloquium |
| Prof. Dr. Gregory ChirikjianJohns Hopkins University Baltimore | Noncommutative Harmonic Analysis in Robotics and Structural Biology | 10.05.2017&Kolloquium |
| Dr. Frank FilbirHelmholtz Zentrum München | Representation of functions on data defined trees | 22.03.2017 Oberseminar |
| Dr. Armand FoudaUniversität Kassel | Experimental detection of regular dynamics using the permutation slopes | 27.10.2016 Kolloquium |
| Prof. Dr. Alexander SchnurrUniversität Siegen | New Developments in Ordinal Pattern Dependence | 28.09.2016 Kolloquium |
| Dr. Anastasia I. LavrovaImmanuel Kant Baltic Federal University, Kaliningrad | A study of complex dynamical regimes in a system of coupled non-linear odes medeling the small neuronal circuit in dependence on the coupling parameters | 15.08.2016 Kolloquium |
| Prof. Dr. Peter KloedenGoethe Universität Frankfurt und Huazhong University of Science and Technology, Wuhan, China | Random Ordinary Differential Equations and their Numerical Approximation | 02.08.2016 Kolloquium |
| Prof. Dr. Dany LeviatanTel Aviv University | Weighted Jacobi-type moduli revisited and applied | 25.07.2016 Kolloquium |
| Prof. Dr. Claus MichelsenUniversity of Southern Denmark | Mathematical modeling - the didactical connection between mathematics and the subject of natural science | 07.07.2016 Kolloquium |
| Prof. Dr. Hans-Stefan SillerUniversität Koblenz-Landau | (Mathematisches) Modellieren als eine zentrale Idee für den Unterricht - Berücksichtigung von realitätsbezogenen Aufgabenstellungen | 11.05.2016 Kolloquium |
| Prof. Dr. Verena BögeleinUniversität Salzburg | Parabolic equations and the bounded slope condition | 28.01.2016 Kolloquium |
| Prof. Dr. Frank DuzaarUniversität Erlangen-Nürnberg | A Quantitative Isoperimetric Inequality in Higher Codimension | 28.01.2016 Kolloquium |
| Illia Karabash | Consistent estimation of exponentials corrupted by heavy-tailed noise | 17.12.2015 Seminar |
| Prof. Dr. Philipp RostalskiInstitut für Medizinische Elektrotechnik, Universität zu Lübeck | Semidefinite Relaxations for the Grassmann Orbitope | 03.12.2015 Kolloquium |
| Oleksiy Dovgoshey | How rigid the finite ultrametric spaces can be ? | 26.11.2015 Seminar |
| Prof. Dr. Jeannette WörnerTechnische Universität Dortmund | Continuous-time Moving-average Processes: Modeling and Statistics | 06.05.2015 Kolloquium |
| Dr. Frank FilbirTU München & Helmholtz Center Munich | Can one see the sound of light? | 05.05.2015 Kolloquium |
| Oleksiy Dovgoshey | Minimal universal metric spaces | 21.04.2015 Seminar |
| Yurii Kolomoitsev | Sharp Ulyanov inequalities in Lebesgue spaces | 14.04.2015 Seminar |
| Dr. Antje VollrathTU Braunschweig | Efficient Methods for 3D-Matching Problems | 18.02.2015 Kolloquium |
| Prof. Dr. Carsten SchüttCAU Kiel | Functional affine-isoperimetry and an inverse logarithmic Sobolev inequality | 21.01.2015 Kolloquium |
| Dr. Markus HinkelmannSenior Cryptographer Innovation Center Crypto Security NXP Semiconductors Germany GmbH | RSA: Kryptographie - sicher in Praxis wie in Theorie?! | 08.01.2015 Kolloquium |
| Sergey TikhonovICREA Research Professor at the Centre de Recerca Matemàtica Barcelona | Sharp local inequalities for polynomials | 19.11.2014 Kolloquium |
| Prof. Dr. Matthias EllerGeorgetown University, Washington DC | On hyperbolic boundary value problems | 20.10.2014 Oberseminar |
| Dr. Sabrina KombrinkUniversität Bremen | The sound of a drum with irregular boundary | 08.10.2014 Kolloquium |
| Rüdiger ZellerUniversität Greifswald | Slices through fractals and applications in physics and life sciences | 07.10.2014 Oberseminar |
| Dr. Yixian SongMax Planck Institute, Plön | Host-parasite coevolution in populations of variable size | 18.09.2014 Oberseminar |
| Dr. Andreas WeinmannHelmholtz Zentrum München | Variational reconstruction of functions with discontinuities | 25.06.2014 Oberseminar |
| Dr. Thomas MärzUniversity of Oxford | Image Inpainting Based Coherence Transport | 25.06.2014 Oberseminar |
| AR Dr. Alexander SchnurrTU Dortmund | An Ordinal Pattern Approach to Analyze Dependence Structures Between Real World Time Series | 24.06.2014 Kolloquium |
| Prof. Dr. Dierk SchleicherJacobs University Bremen | Newton’s Method as a Dynamical System and as an Efficient Root Finder | 04.06.2014 Kolloquium |
| Nataliya VasylyevaInstitute of Applied Mathematics and Mechanics of NASU, Ukraine | Boundary value problems for fractional diffusion equations | 14.05.2014 Oberseminar |
| Prof. Dr. Achim PetersMedizinische Klinik I, UKSH | Selfish Brain | 13.05.2014 Oberseminar |
| Prof. Dr. Gerlind Plonka-HochGeorg-August-Universität Göttingen | A generalized Prony method for sparse approximation | 26.02.2014 Kolloquium |
| M.Sc. Roger TelschowGeomathematics Group, Universität Siegen | An Orthogonal Matching Pursuit for the Regularization of Spherical Inverse Problems | 12.02.2014 Kolloquium |
| Prof. Dr. Aicke HinrichsMathematisches Institut, Universität Rostock | The Complexity of Multivariate Integration | 27.11.2013 Kolloquium |
| Igor NesterukInstitute of Hydromechanics NAS of Ukraine, Kyiv | Low drag and swimming efficiency of animals | 30.10.2013 Kolloquium |
| Dr. Frauke LinkPH Weingarten | Innermathematisches Problemlösen im Unterricht | 28.10.2013 Kolloquium |
| Dr. Jörn Schnieder, Torge Indinger, Hinrich Schröder | 2. Summerschool "SiGMa - SchülerInnen im Grundstudium Mathematik" | 24.06.2013 - 28.06.2013 |
| Willy Wriggers1. D. E. Shaw Research, New York, NY 2. Dept. of Physiology and Biophysics, Weill Cornell Medical College, New York, NY | From Atoms to Living Organisms: Emergent Complexity of Multiscale Computational Modeling | 17.06.2013Kolloquium |
| Dr. Sergiy MaksymenkoTopology department, Institute of Mathematics of NAS of Ukraine | Smooth shifts along the orbits of flows | 24.04.2013 Oberseminar |
| Harald FarcasFa. Additive | Die Software Mathematica | 19.04.2013 Workshop |
| Prof. Dr. Brigitte Lutz-WestphalFU Berlin/ DFG-Forschungszentrum MATHEON | Mathematik authentisch erleben - Moderne Mathematik in alltagsnahen Optimierungsfragen | 31.01.2013 Kolloquium |
| Mahmoud H. AnnabyCairo, Qatar Universities | On Avienna's "The Arithmetic" | 24.01.2013 Oberseminar |
| Malte WellnitzUniversität Flensburg | Pythagoras trifft Antipythagoras: Ein Vorschlag zur Grundlegung der euklidischen Geometrie in Schule und Universität | 17.01.2013 Oberseminar |
| Diplom-Finanzökonomin math. Claudine LeonhardUniversität Konstanz | Numerical Methods for Backward Stochastic Differential Equations | 10.01.2013 Oberseminar |
| Jürgen FrikelHelmholtz Zentrum München | Characterization and reduction of artifacts in limited angle x-ray tomography | 13.12.2012 Kolloquium |
| Prof. Dr. José María Amigó GarcíaCenter of Operations Research University Institute, Miguel Hernández University of Elche | An excursion round Entropy | 07.11.2012 Kolloquium |
| Muhammad Umar FarooqKarlsruhe Institute of Technology | Iterative Numerical Methods for Computing the Stationary Distribution of Markov Chains with Large, Sparse Generator | 15.10.2012 Oberseminar |
| Thomas PeterInstitut für Numerische und Angewandte Mathematik, Georg-August-Universität, Göttingen | Generalization of Prony's Method | 27.06.2012 Kolloquium |
| Benjamin WernerMax-Planck-Institut für Evolutionsbiologie, Plön | Mutant cell dynamics and drug resistance development | 06.06.2012 Oberseminar |
| Prof. Dr. Evgeny NastenkoNational Technical University of Ukraine, Kyiv | Information technologies in biomedical research | 18.04.2012 Kolloquium |
| Dr. Konstantin FackeldeyKonrad Zuse Institut Berlin (ZIB) | Exploring the Energy Landscape of Proteins for Docking Simulations | 13.02.2012 Kolloquium |
| PD Dr. Bernd PompeUniversity of Greifswald | The L-Statistic: A Promising Functional for Real-World Data Analysis | 01.02.2012 Kolloquium |
| Prof. Dr. Manfred TascheUniversität Rostock | Nichtlineare Approximation durch Exponentialsummen | 16.01.2012 Kolloquium |
| Prof. Dr. Alberto RedaelliDepartment of Bioengineering Politecnico di Milano | Integrative hybrid modeling of the heart | 13.09.2011 Kolloquium |
| Prof. Dr. Ingolf SackLeiter der Arbeitsgruppe MR Elastographie Institut für Radiologie Charité Berlin | Principles and applications of magnetic resonance elastography | 22.06.2011 Kolloquium |
| Dr. Alexandra AntonioukInstitute of Mathematics, National Academy of Sciences of Ukraine, Kyiv, Ukraine | Gibbs measures and associated with them evolution operators | 04.11.2010Kolloquium |
| Dr. Bernd Igl (Bayer Schering Pharma AG), Dorothee Girbig (Studierende des Masterstudiengangs CLS) | 1. Berufsorientierungsnachmittag | 30.06.2010 |
| Prof. Dr. Dinh-Tuan PhamUniversity of Grenoble, France | Independent Component Analysis: Concepts and Tools | 17.06.2010 Kolloquium |
| Dipl.-Math. Philipp MarnitzInstitut für Mathematische Stochastik, Georg-August-Universität Göttingen | Statistical Multi-Resolution Estimators in Linear Inverse Problems | 03.06.2010 Kolloquium |
| Dr. Timo AspelmeierScivis wissenschaftliche Bildverarbeitung GmbH, Göttingen | Current reconstruction methods for tomographic data | 19.05.2010 Kolloquium |
| Prof. Chandrajit BajajProfessor of Computer Science and Director of Center for Computational Visualization University of Austin, Texas, USA | Computational Mathematics of Protein-Protein Interactions | 10.05.2010 Kolloquium |
| Sunil RamgopalUniversität Erlangen | Accelerating FAIR on GPUs | 05.03.2010 Kolloquium |
| Prof. Dr. Maria SkopinaStaatliche Universität St. Petersburg State University, Department of Applied Mathematics and Control Processes, Russia | Subdivision Schemes with General Dilation Matrices | 27.01.2010 Kolloquium |
| Dr. Daniel RapoportFraunhofer-Einrichtung für Marine Biotechnologie EMB | Dynamik von Stammzellkulturen | 23.11.2009 Oberseminar |
| Dr. Eugene B. PostnikovKursk University, Russia | PDE Approaches to Evaluation of the Continuous Wavelet | 05.11.2009 Kolloquium |
| Prof. Dr. Olaf WolkenhauerSystems Biology and Bioinformatics, Univ. of Rostock | The (Re)Construction of Realities in Systems Biology | 21.10.2009 Kolloquium |
| Dr. Stefan WörzDKFZ Heidelberg | Biomedical Image Analysis: Model-Based Segmentation and Hybrid Elastic Registration | 24.06.2009 Kolloquium |
| Ph.D. Cristian LorenzPrincipal Scientist, Digital Imaging Philips Research Europe, Hamburg | Automated spine assessment in CT images | 29.04.2009 Kolloquium |
| Dr. Lena Maier-HeinGerman Cancer Research Center, Div. Medical and Biological Informatics, Heidelberg | Bewegungskompensation und Zielführung für perkutane Leberinterventionen | 15.04.2009 Kolloquium |
| Dipl.-Inf. Karsten RinkOtto-von-Guericke-Universität, Institut für Simulation und Graphik | Lokal adaptive Geschwindigkeitsfunktionen für Level Set Methoden in der Bildsegmentierung | 08.04.2009 Kolloquium |
| J. Michael FitzpatrickProfessor of Computer Science, Computer Engineering, Electrical Engineering, Neurosurgery, and Radiology Vanderbilt University | Medical Image Registration at Vanderbilt University | 12.11.2008 Kolloquium |
| Prof. Dr. Bero RoosUniversity of Leicester, UK | Closeness of convolutions of probability measures | 29.10.2008 Kolloquium |
| Dipl.-Inf. Christof KrügerForschung und Vorausentwicklung Robert Bosch GmbH, Hildesheim | Optical Flow Based Counter Flow Detection for Crowded Scenes Analysis | 24.07.2008 Kolloquium |
| Dr. Jens von BergDigital Imaging Sector Medical Imaging Systems Philips Research Europe, Hamburg | Bildregistrierung zwischen Folgeuntersuchungen in der Radiographie | 25.06.2008 Kolloquium |
| Dr. Uta FreibergMathematisches Institut, Friedrich-Schiller-Universität Jena | Über das Zusammenspiel von Geometrie, Analysis und Stochastik auf dem Sierpinski-Dreieck | 25.06.2008 Kolloquium |
| Prof. Dr. Heinz-Otto PeitgenUniversität | Mathematik fürs Leben | 18.06.2008 Kolloquium |
| Dr. Ferenc TookosHelmholtz Zentrum München | Smoothness of Green’s functions and density of sets | 21.05.2008 Kolloquium |
| Dr. Carsten WoltersInstitut für Biosignalanalyse, Universität Münster | EEG/MEG Source Analysis Based on Realistic Finite Element Volume Conductor Modeling and its Application in Presurgical Epilepsy Diagnosis and in the Field of Evoked Responses | 14.05.2008 Kolloquium |
| Dr. Ilona Iglewska-NowakWestpommersche Bussiness-Schule Szczecin | Poisson-Wavelet-Frames auf der Sphäre | 16.04.2008 Kolloquium |
| Dipl.-Math. Wolfgang ErbTU München | Approximation bei gestreuten Daten auf der SO(3) | 23.01.2008 Kolloquium |
| Dr. Jörg LippertBayer Technology Service GmbH Leverkusen | Mechanistic Modeling - a Means of Knowledge Management and Independent Decision Support in Drug Development | 19.12.2007 Kolloquium |
| Prof. Dr. Lutz DümbgenUniversität Bern Institut für mathematische Statistik und Versicherungslehre | Statistische und algorithmische Aspekte log-konkaver Verteilungen | 03.12.2007 Kolloquium |
| Antje Vollrath | Protein - Protein - Docking | 21.11.2007 Oberseminar |
| Lutz Mattner | Der Anschauungsraum nach Eberhard M. Schröder | 21.11.2007 Oberseminar |
| Jens Keiner | Esoterische Programmiersprachen | 21.11.2007 Oberseminar |
| Ingmar WegnerDeutsches Krebsforschungszentrum Heidelberg | Medical Imaging verändert die Medizin | 26.09.2007 Kolloquium |
| Dr. Jan-Michael FrahmUniversity of North Carolina at Chapel Hill | Real-Time 3D Urban Scene Reconstruction from Video | 12.09.2007 Kolloquium |
| Dr. Andreas GalkaDepartment of Neurology, University of Kiel | Time Series Modelling for the Neurosciences: The Innovation Approach | 17.07.2007 Kolloquium |
| Kilian Pohl und William WellsBrigham and Women's Hospital, Harvard Medical School, Computer Science and Artificial Intelligence Laboratory, MIT | Solving the Mean Field Approximation in the Level Set Framework via the Logarithm of Odds | 10.07.2007 Kolloquium |
| Dr. Bernhard BurgethFaculty of Mathematics and Computer Science, Saarland University, Saarbrücken | PDEs-Based Image Processing for Matrix Fields | 27.06.2007 Kolloquium |
| Prof. Dr. Christian RohdeUniversität Stuttgart | Modellierung, Analysis und Numerik für kompressible Strömungen mit Phasenübergang | 27.06.2007 Kolloquium |
| Lutz Mattner | Eine optionale Beobachtung erhöht um Prozent | 20.06.2007 Oberseminar |
| Katja Hansen | Analyse von Differenzen in mesophilen und thermophilen Proteinen als Masterarbeit bei der BASF | 13.06.2007 Oberseminar |
| Hilmar BöhmInstitut de Statistique, Université Catholique de Louvain, Belgium | Shrinkage estimation in the frequency domain of multivariate time series | 30.05.2007 Kolloquium |
| Hanno Schumacher | Kombinierte Rekonstruktion und Bewegunskorrektur für SPECT-Aufnahmen | 30.05.2007 Oberseminar |
| Karsten Keller | oder , rational oder irrational | 23.05.2007 Oberseminar |
| Dipl.-Inf. Tobias HeimannDeutsches Krebsforschungszentrum Heidelberg | Statistische Formmodelle für die Analyse von Volumendaten in der medizinischen Bildverarbeitung | 16.05.2007 Kolloquium |
| Tobias Knopp | Schätzung und Korrektur von Relaxationseffekten in MRT-Aufnahmen | 16.05.2007 Oberseminar |
| Sabine Le Borne | Präkonditionierer für die Oseen-Gleichungen | 25.04.2007 Oberseminar |
| Jan Modersitzki | FLIRT with rigidity | 18.04.2007 Oberseminar |
| Martin Vester-ChristensenInformatics and Mathematical Modelling, Technical University of Denmark | Accelerated Image Registration | 11.04.2007 Kolloquium |
| Matthias Conrad | Direkte Suchmethoden | 31.01.2007 Oberseminar |
| Prof. Dr. Michael SkrzipekFakultät für Mathematik und Informatik, Fernuniversität Hagen | Assoziierung von Polynomen | 24.01.2007 Kolloquium |
| Jürgen Prestin | Funktionalgleichungen | 24.01.2007 Oberseminar |
| Dirk Langemann | Die Poincaré-Ungleichung | 17.01.2007 Oberseminar |
| Jens Keiner | Ist Gauß-Quadratur besser als Clenshaw-Curtis? | 20.12.2006 Oberseminar |
| Prof. Dr. Hartmut MilbrodtUniversität Rostock | Wird es ernst ? Zur Portabilität der Alterungsrückstellung in der Deutschen Privaten Krankenversicherung | 14.12.2006 Kolloquium |
| Antje Vollrath | Six degrees of separation ("Kleine Welt"-Netze) | 06.12.2006 Oberseminar |
| Prof. Dr. Otmar Scherzer und Dr. Christiane PöschlUniversität Innsbruck | A Convergence Rates Result in Banach Spaces with Non-Smooth Operators | 05.12.2006 Kolloquium |
| Prof. Dr. Dr. h.c. Wolfgang HackbuschUniversität Leipzig | Schnelle Berechnung von Faltungsintegralen | 04.12.2006 Kolloquium |
| Hanns Teichert | Graphentheorie trifft Algebra beim doppelten Abzählen | 29.11.2006 Oberseminar |
| Bernd Fischer | Segmentierung von Bildern mittels graphentheoretischer elektrischer Potentiale | 22.11.2006 Oberseminar |
| Thomas LangeCharité Berlin | Spezielle Distanzmaße für die Registrierung von Gefäßstrukturen | 24.10.2006 Kolloquium |
| Dipl.-Ing. Christian GraeffKlinik für Radiologie UK S-H Campus Kiel | Segmentierung und Zeitfolgen-Registrierung des BWK 12 aus hochaufgelösten CT-Daten in vivo | 06.09.2006 Kolloquium |
| Harald BirkholzUniversität Rostock | Planare Abtastung der menschlichen Gehirnrinde - Kombination von elektrischen Feldlinien und Textur-Kennlinien | 19.07.2006 Kolloquium |
| DIpl.-Math. Thomas MietznerBASF AG, Ludwigshafen | Modelling for Crop Protection | 05.07.2006 Kolloquium |
| Judith Beckmann | Quadraturformeln auf der Sphäre | 05.07.2006 Oberseminar |
| Dr. Eldad HaberEmory University, Atlanta, Georgia, USA | PDE constrained otimization - the unconstrained approach | 28.06.2006 Kolloquium |
| Dirk Langemann | Gesamtkraft auf Regentropfen im elektrischen Feld | 28.06.2006 Oberseminar |
| Prof. Dr. Manfred TascheInstitut für Mathematik, Universität Rostock | Numerische Lösung eines Phasenrekonstruktionsproblems | 21.06.2006 Kolloquium |
| Dipl.-Math. Tino UllrichFriedrich-Schiller-Universität Jena | -variate Periodic Functions | 14.06.2006 Kolloquium |
| Berit Bender | Abelsche Gruppen und ihre Isomorphien in der Theorie verschiebungsinvarianter Räume | 07.06.2006 Oberseminar |
| Sven Kabus | Variationelle Bildregistrierung mit lokalen Eigenschaften | 31.05.2006 Oberseminar |
| Mathieu Sinn | Verteilung ordinaler Muster in EEG-Zeitreihen | 24.05.2006 Oberseminar |
| Lutz Mattner | Analytische Abschätzungsmethoden am Beispiel von "A shorter proof of Kanter's Bessel function concentration bound" | 17.05.2006 Oberseminar |
| Dr. Lothar SpiesPhilips Research Laboratories, Hamburg | Neue Werkzeuge für die Molekulare Bildgebung - Pharmacokinetische Modellierung für die Frühdiagnose und patientenindividuelle Behandlung von Krankheiten | 08.02.2006 Kolloquium |
| Dr. Vladimir PekarPhilips Research Laboratories, Sector Digital Imaging, Hamburg | Physics-based Parametric Models for Deformable Image Registration | 25.01.2006 Kolloquium |
