Vorträge
Vortragender | Titel | Ort und Zeit | |
---|---|---|---|
Dr. Sari Ghanem BIMSA | Exterior stability of the Minkowski space-time governed by the Einstein-Yang-Mills equations in the Lorenz gauge | 13.08.2024 14:15 Seminarraum Mathematik 2 (Banach), 3. OG | Oberseminar |
Dr. Symbat Kabdrakhova Institute of Mathematics and Mathematical Modeling Al-Farabi Kazakh National University, Kasachstan | Modification of the Euler polygonal method for solving a semi-periodic boundary value problem for a hyperbolic equation | 12.07.2024 10:15 Seminarraum Mathematik R4, 3.OG | Oberseminar |
Dana Lauenroth | Evolutionary Rescue in the Fields: Probability and Waiting Time for Herbicide Resistance | 10.07.2024 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Sari Ghanem BIMSA | The untold story about the ultimate fate of the universe with the presence of a nuclear force | 11.04.2024 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Oberseminar |
Dr. Nurlan Yerkinbayev Institute of Mathematics and Mathematical Modeling Almaty, Kazakhstan | Hardy-Littlewood, Bessel-Riesz, and fractional integral operators in anisotropic Morrey and Morrey-Lorentz spaces | 22.02.2024 14:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Dr. Tyll Krüger Wrocław University of Science and Technology | Structural risk factors for the epidemic dynamics of COVID-19 | 05.02.2024 10:15 Raum 13, 1.OG | Kolloquium |
From Modeling and Analysis to Approximation and Fast Algorithms | Workshop 02.-06.09. | 02.09.2023 14:30 Hotel Schloss Hasenwinkel | Workshop |
Dr. Tokmurzin Zhanibek Institute of Mathematics and Mathematical Modeling K. Zhubanov Aktobe Regional University, Kazakhstan | Method of functional parametrization for solving a semi-periodic initial problem for fourth-order partial differential equations | 19.07.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Data Analysis und Approximation | Workshop | 07.07.2023 14:30 Hotel Schloss Hasenwinkel | Workshop |
Dr. Evgeniya Semenova Institute of Mathematics, Ukrainian Academy of Sciences, Kiev | On optimal recovering of high order derivatives of bivariate functions with noisy data | 06.07.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Gulmira Vassilina Institute of Mathematics and Mathematical Modeling, Almaty University of Power Engineering and Telecommunications named after G. Daukeev, Almaty, Kazakhstan | Method of Lyapunov functions in the problem of stochastic stability of an analytically given integral Manifold | 05.07.2023 17:00 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Sandugash Mynbaeva Institute of Mathematics and Mathematical Modeling, K. Zhubanov Aktobe Regional University, Kasachstan | A method of solving a nonlinear boundary value problem for the Fredholm integro-differential equation | 21.06.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Nurlan Yerkinbayev Institute of Mathematics and Mathematical Modeling Al-Farabi Kazakh National University, Kasachstan | Noetherian solvability of an operator singular integral equation with a Carleman shift in fractional spaces | 26.04.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Dr. Sergey Tikhonov ICREA Research Professor at the Centre de Recerca Matemàtica Barcelona | Non-classical Fourier inequalities | 22.02.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3.OG | Kolloquium |
Prof. Dr. Ole Christensen Technical University of Denmark, Lyngby | Frames and Duality | 26.01.2023 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
From Modeling and Analysis to Approximation and Fast Algorithms | Workshop 02.-06.12.2022 | 02.12.2022 15:00 Hotel Schloss Hasenwinkel | Workshop |
Dr. Olga Rovenska Institute of Mathematics of NAS of Ukraine, Kiev | Extremal problems for linear methods of summation of Fourier series | 10.11.2022 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Oleksiy Dovgoshey Institute of Applied Mathematics and Mechanics of NAS of Ukraine | From graphs to metrics. Uniqueness and rigidity | 03.11.2022 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Oleksiy Dovgoshey Institute of Applied Mathematics and Mechanics of NAS of Ukraine | Uniqueness of best proximity pairs and rigidity of metrics | 27.10.2022 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Oleksander Pokutnyi Institute of Mathematics of NAS of Ukraine | Dichotomy and bounded solutions of dynamical systems in the Banach and Hilbert spaces | 11.06.2021 17:00 webex-Raum | Online-Seminar |
Dr. Illia Karabash TU Dortmund and Institute of Applied Mathematics and Mechanics of NAS of Ukraine | Asymptotic distribution of random and deterministic resonances on rough and fine levels | 04.06.2021 17:00 webex-Raum | Online-Seminar |
Kevin Schober, M.Sc. Universität zu Lübeck | Detection of directional singularities with trigonometric shearlets | 14.05.2021 17:00 webex-Raum | Online-Seminar |
Prof. Dr. Matthias Eller Georgetown University, Washington, D.C | Parametrix for the inverse source problem of thermoacoustic tomography with reduced data | 07.05.2021 17:00 webex-Raum | Online-Seminar |
Dr. Tetiana Stepaniuk Universität zu Lübeck | Component-by-component digit-by-digit construction of good polynomial lattice rules in weighted Walsh spaces | 23.04.2021 17:00 webex-Raum | Online-Seminar |
Prof. Dr. Tamara Fastovska V. N. Karazin Kharkiv National University | Qualitative behavior of solutions to a transmission problem with full von Karman nonlinearity | 16.04.2021 17:00 webex-Raum | Online-Seminar |
Dr. Iryna Ryzhkova V. N. Karazin Kharkiv National University | Invariant measures and numerical investigation of limit regimes of ODEs | 12.03.2021 17:00 webex-Raum | Online-Seminar |
Dr. Viktoriia Filatova, Prof. Dr. Leonid Pestov Immanuel Kant Baltic Federal University, Kaliningrad | Modelling and processing of real data in the Medical Ultrasound Tomography | 05.03.2021 17:00 webex-Raum | Online-Seminar |
Prof. Dr. Kateryna Buryachenko Vasyl' Stus Donetsk National University, Vinnytsia | Quasilinear Elliptic and Parabolic Equations with Nonstandard Growth Conditions | 26.02.2021 17:00 webex-Raum | Online-Seminar |
Dr. Irina Kmit Humboldt-Universität zu Berlin | Global Classical Solvability of Nonautonomous Quasilinear Hyperbolic Systems | 19.02.2021 17:00 webex-Raum | Online-Seminar |
Dr. Victor Mikhaylov St. Petersburg Department of V.A. Steklov Institute of Mathematics, Russian Academy of Sciences in St. Petersburg | Solutions of Toda lattices for semi-bounded initial data and classical moment problem | 29.01.2021 17:00 webex-Raum | Online-Seminar |
Dr. Andrii Shidlich Institute of Mathematics, National Academy of Sciences of Ukraine, Kiev | Approximation on hexagonal domains by Taylor-Abel-Poisson means | 22.01.2021 17:00 webex-Raum | Online-Seminar |
Dr. Yurii Kolomoitsev Universität zu Lübeck | On the Lebesgue constants for convex polyhedra | 15.01.2021 17:00 webex-Raum | Online-Seminar |
Yuanxiao Gao Max-Planck-Institut für Evolutionsbiologie, Plön | Mathematical models of multicellular life cycle competition | 16.12.2020 16:15 webex-Raum | Kolloquium |
Prof. Dr. Andreas Neuenkirch Universität Mannheim | The Euler Maruyama Scheme for SDEs with Additive Noise and Irregular Drift | 04.03.2020 10:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Prof. Dr. Elijah Lifliyand Bar-Ilan University, Israel | Wiener algebras and trigonometric series in a coordinated fashion | 06.02.2020 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Nadiia Derevianko TU Chemnitz | A higher order Faber spline basis for nonlinear approximation of functions with mixed smoothness | 05.02.2020 17:15 Seminarraum R4, 3. OG | Kolloquium |
Prof. Dr. Barbara Zwicknagl HU Berlin | On variational models for microstructures in shape-memory alloys | 30.01.2020 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Olena Sukhorukova Donetsk National University, Vinnytsa | Generalized J-inner and γ-generating matrix-valued functions and indefinite interpolation problems | 17.10.2019 16:00 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Sari Ghanem Universität Hamburg | The decay of Maxwell and Yang-Mills fields on a black hole | 25.09.2019 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Fadi Al Machot Forschungszentrum Borstel | Compressed Sensing and Sparse Signal Recovery - Theory and Applications | 18.09.2019 17:00 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Dr. Theodore A. Kilgore Auburn University, USA | Weighted Approximation with the Bernstein-Chlodovsky Operators | 07.08.2019 14:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Jerrold R. Griggs University of South Carolina | Spanning trees with many leaves in hypercubes | 18.07.2019 15:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Hildegard Uecker Max-Planck-Institut Plön | Branching processes models for evolutionary rescue | 27.06.2019 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Illia Karabash Institute of Applied Mathematics and Mechanics of NAS, Ukraine | High-Q optical cavities and deviations from the periodicity in optimal structures | 17.06.2019 13:00 Seminarraum R4, 3. OG | Oberseminar |
Dr. Christian Reiher Universität Hamburg | Turáns Hypergraphenproblem | 12.06.2019 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Ronny Bergmann TU Chemnitz | Optimization on Manifolds for Models using Second Order Differences | 06.06.2019 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Alexander Schnurr Universität Siegen | Ordinal Patterns in clusters of extremes of regulary varying time series | 20.05.2019 17:15 Sitzungsraum Mathematik R73 | Oberseminar |
Ines Münker Universität Siegen | Ordinal Patterns in Long-Range Dependent Time Series | 20.05.2019 16:00 Sitzungsraum Mathematik R73 | Oberseminar |
Dr. Kurt Falk CAU Kiel | Dimension gaps for limit sets of Kleinian groups | 06.12.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Tina Klaus Uni Passau | Complexity Analysis of Quantizations of Multidimensional Stochastic Differential Equations | 22.11.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Lukas Mayer, M.Sc. TU Kaiserslautern | Multilevel Monte Carlo for SDEs with Random Bits | 08.11.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Nadiia Derevianko | Characterization and approximation of classes of smooth functions of one and many variables | 01.11.2018 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Ulrike Bulmann Technische Universität Hamburg | Forschungsbezogene Lehre in den Ingenieurwissenschaften implementieren | 25.10.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Uwe Leck Europa-Universität Flensburg | Extremal Problems and Results Related to Antichains | 19.07.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Alexander Schnurr Universität Siegen | Gegen stochastische Methoden haben Betrüger (fast) keine Chance | 17.07.2018 10:45 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Tania Stepaniuk Technische Universität Graz | Numerical integration errors, probabilistic and deterministic point sets on sphere | 31.05.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Gohar Kyureghyan Universität Rostock | Special Monomials on Finite Fields | 24.05.2018 15:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Illia Karabash Institute of Applied Mathematics and Mechanics of NAS, Ukraine | Asymptotics of the counting function for resonances | 15.03.2018 15:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Elijah Liflyand Bar-Ilan University, Ramat-Gan | Hausdorff operators in Hp spaces, 0<p<1 | 15.02.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Leonid Pestov Immanuel Kant Baltic Federal University Kaliningrad | Recovering a speed of sound from partial data | 01.02.2018 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Christian Weiß Helmut-Schmidt-Universität Hamburg | Analysis and Modeling of Categorical Time Series: Difficulties and Possible Solutions | 07.12.2017 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Hanna Veselovska | Multidimensional generalized moment representations and their existence | 16.11.2017 16:00 Seminarraum Mathematik R4, 3. OG | Oberseminar |
Prof. Dr. Theodore A. Kilgore Auburn University, USA | On a constructive proof of the Weierstrass Theorem with a weight function on unbounded intervals | 05.07.2017 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Michael Schmitz Europa-Universität Flensburg | Aspekte der universitären Lehrer(aus)bildung im Fach Mathematik | 28.06.2017 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Ronja Möller, M.Sc. Fraunhofer-Institut Bonn | Angewandte Bildverarbeitung - von virtueller Werbung bis zu automatischer Kanalinspektion | 18.05.2017 18:00 Hörsaal V1 | Kolloquium |
Prof. Dr. Gregory Chirikjian Johns Hopkins University Baltimore | Noncommutative Harmonic Analysis in Robotics and Structural Biology | 10.05.2017 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Frank Filbir Helmholtz Zentrum München | Representation of functions on data defined trees | 22.03.2017 16:15 Seminarraum Mathematik 2 (Banach), 3. OG | Oberseminar |
Dr. Armand Fouda Universität Kassel | Experimental detection of regular dynamics using the permutation slopes | 27.10.2016 14:15 Seminarraum Mathematik R4, 3. OG | Kolloquium |
Prof. Dr. Alexander Schnurr Universität Siegen | New Developments in Ordinal Pattern Dependence | 28.09.2016 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Anastasia I. Lavrova Immanuel Kant Baltic Federal University, Kaliningrad | A study of complex dynamical regimes in a system of coupled non-linear odes medeling the small neuronal circuit in dependence on the coupling parameters | 15.08.2016 15:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Prof. Dr. Peter Kloeden Goethe Universität Frankfurt und Huazhong University of Science and Technology, Wuhan, China | Random Ordinary Differential Equations and their Numerical Approximation | 02.08.2016 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Prof. Dr. Dany Leviatan Tel Aviv University | Weighted Jacobi-type moduli revisited and applied | 25.07.2016 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Claus Michelsen University of Southern Denmark | Mathematical modeling - the didactical connection between mathematics and the subject of natural science | 07.07.2016 16:00 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Prof. Dr. Hans-Stefan Siller Universität Koblenz-Landau | (Mathematisches) Modellieren als eine zentrale Idee für den Unterricht - Berücksichtigung von realitätsbezogenen Aufgabenstellungen | 11.05.2016 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Verena Bögelein Universität Salzburg | Parabolic equations and the bounded slope condition | 28.01.2016 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Frank Duzaar Universität Erlangen-Nürnberg | A Quantitative Isoperimetric Inequality in Higher Codimension | 28.01.2016 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Illia Karabash | Consistent estimation of exponentials corrupted by heavy-tailed noise | 17.12.2015 14:15 Seminarraum R4, 3. OG | Seminar |
Prof. Dr. Philipp Rostalski Institut für Medizinische Elektrotechnik, Universität zu Lübeck | Semidefinite Relaxations for the Grassmann Orbitope | 03.12.2015 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Oleksiy Dovgoshey | How rigid the finite ultrametric spaces can be ? | 26.11.2015 14:15 Seminarraum R4, 3. OG | Seminar |
Prof. Dr. Jeannette Wörner Technische Universität Dortmund | Continuous-time Moving-average Processes: Modeling and Statistics | 06.05.2015 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Frank Filbir TU München & Helmholtz Center Munich | Can one see the sound of light? | 05.05.2015 14:15 Seminarraum R4, 3. OG | Seminar Kolloquium |
Oleksiy Dovgoshey | Minimal universal metric spaces | 21.04.2015 14:15 Seminarraum R4, 3. OG | Seminar |
Yurii Kolomoitsev | Sharp Ulyanov inequalities in Lebesgue spaces | 14.04.2015 14:15 Seminarraum R4, 3. OG | Seminar |
Dr. Antje Vollrath TU Braunschweig | Efficient Methods for 3D-Matching Problems | 18.02.2015 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Carsten Schütt CAU Kiel | Functional affine-isoperimetry and an inverse logarithmic Sobolev inequality | 21.01.2015 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Markus Hinkelmann
Senior Cryptographer Innovation Center Crypto Security NXP Semiconductors Germany GmbH |
RSA: Kryptographie - sicher in Praxis wie in Theorie?! | 08.01.2015 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Sergey Tikhonov ICREA Research Professor at the Centre de Recerca Matemàtica Barcelona | Sharp local inequalities for polynomials | 19.11.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Matthias Eller Georgetown University, Washington DC | On hyperbolic boundary value problems | 20.10.2014 16:15 Seminarraum R4, 3. OG | Oberseminar |
Dr. Sabrina Kombrink Universität Bremen | The sound of a drum with irregular boundary | 08.10.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Rüdiger Zeller Universität Greifswald | Slices through fractals and applications in physics and life sciences | 07.10.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Yixian Song Max Planck Institute, Plön | Host-parasite coevolution in populations of variable size | 18.09.2014 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Andreas Weinmann Helmholtz Zentrum München | Variational reconstruction of functions with discontinuities | 25.06.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Dr. Thomas März University of Oxford | Image Inpainting Based Coherence Transport | 25.06.2014 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
AR Dr. Alexander Schnurr TU Dortmund | An Ordinal Pattern Approach to Analyze Dependence Structures Between Real World Time Series | 24.06.2014 16:15 Seminarraum Mathematik R4, 3. OG | Kolloquium |
Prof. Dr. Dierk Schleicher Jacobs University Bremen | Newton’s Method as a Dynamical System and as an Efficient Root Finder | 04.06.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Nataliya Vasylyeva Institute of Applied Mathematics and Mechanics of NASU, Ukraine | Boundary value problems for fractional diffusion equations | 14.05.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Prof. Dr. Achim Peters Medizinische Klinik I, UKSH | Selfish Brain | 13.05.2014 14:15 Seminarraum Mathematik R4, 3. OG | Oberseminar |
Prof. Dr. Gerlind Plonka-Hoch Georg-August-Universität Göttingen | A generalized Prony method for sparse approximation | 26.02.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
M.Sc. Roger Telschow Geomathematics Group, Universität Siegen | An Orthogonal Matching Pursuit for the Regularization of Spherical Inverse Problems | 12.02.2014 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Aicke Hinrichs Mathematisches Institut, Universität Rostock | The Complexity of Multivariate Integration | 27.11.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Igor Nesteruk Institute of Hydromechanics NAS of Ukraine, Kyiv | Low drag and swimming efficiency of animals | 30.10.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Frauke Link PH Weingarten | Innermathematisches Problemlösen im Unterricht | 28.10.2013 16:00 Seminarraum Audimax AM S 2 | Kolloquium |
Dr. Jörn Schnieder, Torge Indinger, Hinrich Schröder | 2. Summerschool "SiGMa - SchülerInnen im Grundstudium Mathematik" | 24.06.2013 10:00 Institut für Mathematik | - 28.06.2013 |
Willy Wriggers
1. D. E. Shaw Research, New York, NY 2. Dept. of Physiology and Biophysics, Weill Cornell Medical College, New York, NY |
From Atoms to Living Organisms: Emergent Complexity of Multiscale Computational Modeling | 17.06.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Dr. Sergiy Maksymenko Topology department, Institute of Mathematics of NAS of Ukraine | Smooth shifts along the orbits of flows | 24.04.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Harald Farcas Fa. Additive | Die Software Mathematica | 19.04.2013 09:00 Seminarraum Mathematik (R4), 3.OG | Workshop |
Prof. Dr. Brigitte Lutz-Westphal FU Berlin/ DFG-Forschungszentrum MATHEON | Mathematik authentisch erleben - Moderne Mathematik in alltagsnahen Optimierungsfragen | 31.01.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Mahmoud H. Annaby Cairo, Qatar Universities | On Avienna's "The Arithmetic" | 24.01.2013 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Malte Wellnitz Universität Flensburg | Pythagoras trifft Antipythagoras: Ein Vorschlag zur Grundlegung der euklidischen Geometrie in Schule und Universität | 17.01.2013 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Diplom-Finanzökonomin math. Claudine Leonhard Universität Konstanz | Numerical Methods for Backward Stochastic Differential Equations | 10.01.2013 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Oberseminar |
Jürgen Frikel Helmholtz Zentrum München | Characterization and reduction of artifacts in limited angle x-ray tomography | 13.12.2012 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. José María Amigó García Center of Operations Research University Institute, Miguel Hernández University of Elche | An excursion round Entropy | 07.11.2012 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Muhammad Umar Farooq Karlsruhe Institute of Technology | Iterative Numerical Methods for Computing the Stationary Distribution of Markov Chains with Large, Sparse Generator | 15.10.2012 16:15 Seminarraum Mathematik (R 4), 3. OG | Oberseminar |
Thomas Peter Institut für Numerische und Angewandte Mathematik, Georg-August-Universität, Göttingen | Generalization of Prony's Method | 27.06.2012 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Benjamin Werner Max-Planck-Institut für Evolutionsbiologie, Plön | Mutant cell dynamics and drug resistance development | 06.06.2012 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Oberseminar |
Prof. Dr. Evgeny Nastenko National Technical University of Ukraine, Kyiv | Information technologies in biomedical research | 18.04.2012 17:15 Seminarraum Mathematik 2 (Banach), 3. OG | Kolloquium |
Dr. Konstantin Fackeldey Konrad Zuse Institut Berlin (ZIB) | Exploring the Energy Landscape of Proteins for Docking Simulations | 13.02.2012 16:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
PD Dr. Bernd Pompe University of Greifswald | The L-Statistic: A Promising Functional for Real-World Data Analysis | 01.02.2012 17:15 Seminarraum Mathematik 1 (Hilbert), 3. OG | Kolloquium |
Prof. Dr. Manfred Tasche Universität Rostock | Nichtlineare Approximation durch Exponentialsummen | 16.01.2012 17:15 Seminarraum Informatik 5 (von Neumann), 2. OG | Kolloquium |
Prof. Dr. Alberto Redaelli
Department of Bioengineering Politecnico di Milano |
Integrative hybrid modeling of the heart | 13.09.2011 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Prof. Dr. Ingolf Sack
Leiter der Arbeitsgruppe MR Elastographie Institut für Radiologie Charité Berlin |
Principles and applications of magnetic resonance elastography | 22.06.2011 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Alexandra Antoniouk Institute of Mathematics, National Academy of Sciences of Ukraine, Kyiv, Ukraine | Gibbs measures and associated with them evolution operators | 04.11.2010 17:15 Hörsaal 2, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Bernd Igl (Bayer Schering Pharma AG), Dorothee Girbig (Studierende des Masterstudiengangs CLS) | 1. Berufsorientierungsnachmittag | 30.06.2010 16:30 Campus, H1, Turmgebäude | |
Prof. Dr. Dinh-Tuan Pham University of Grenoble, France | Independent Component Analysis: Concepts and Tools | 17.06.2010 10:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dipl.-Math. Philipp Marnitz Institut für Mathematische Stochastik, Georg-August-Universität Göttingen | Statistical Multi-Resolution Estimators in Linear Inverse Problems | 03.06.2010 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Timo Aspelmeier Scivis wissenschaftliche Bildverarbeitung GmbH, Göttingen | Current reconstruction methods for tomographic data | 19.05.2010 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Prof. Chandrajit Bajaj Professor of Computer Science and Director of Center for Computational Visualization University of Austin, Texas, USA | Computational Mathematics of Protein-Protein Interactions | 10.05.2010 16:00 Campus, AM 4, AudiMax | Kolloquium |
Sunil Ramgopal Universität Erlangen | Accelerating FAIR on GPUs | 05.03.2010 13:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Prof. Dr. Maria Skopina Staatliche Universität St. Petersburg State University, Department of Applied Mathematics and Control Processes, Russia | Subdivision Schemes with General Dilation Matrices | 27.01.2010 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Daniel Rapoport Fraunhofer-Einrichtung für Marine Biotechnologie EMB | Dynamik von Stammzellkulturen | 23.11.2009 16:00 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Oberseminar |
Dr. Eugene B. Postnikov Kursk University, Russia | PDE Approaches to Evaluation of the Continuous Wavelet | 05.11.2009 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Prof. Dr. Olaf Wolkenhauer Systems Biology and Bioinformatics, Univ. of Rostock | The (Re)Construction of Realities in Systems Biology | 21.10.2009 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Stefan Wörz DKFZ Heidelberg | Biomedical Image Analysis: Model-Based Segmentation and Hybrid Elastic Registration | 24.06.2009 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Ph.D. Cristian Lorenz
Principal Scientist, Digital Imaging Philips Research Europe, Hamburg |
Automated spine assessment in CT images | 29.04.2009 16:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
Dr. Lena Maier-Hein German Cancer Research Center, Div. Medical and Biological Informatics, Heidelberg | Bewegungskompensation und Zielführung für perkutane Leberinterventionen | 15.04.2009 17:15 Hörsaal 1, Seefahrtschule, Wallstr. 40 | Kolloquium |
