Monday, September 10 | ||
|---|---|---|
| 16.00 - 16.30 | Opening | |
| Chair: Stefan Kunis | ||
| 16.30 - 17.00 | Lutz Kämmerer Fast Fourier Transform methods for sparse multivariate trigonometric polynomials and approximation properties | |
| 17.00 - 17.30 | Robert Nasdala Transformed rank-1 lattices for high-dimensional approximation | |
| 17.30 - 18.00 | Matthias Beckmann Saturation rates for filtered back projection | |
| 18.00 - 18.30 | Kevin Schober Multivariate directional wavelet systems on the torus |
|
Tuesday, September 11 |
||
| Chair: Armin Iske | ||
| 09.00 - 10.00 | Ole Christensen Frames and dynamical sampling | |
| 10.00 - 10.30 | Robert J. Kunsch Solvable integration problems and optimal sample size selection | |
| 10.30 - 11.00 | Coffee break | |
| Chair: Martin Ehler | ||
| 11.00 - 11.30 | Dirk Langemann Mathematical modeling as an approximation problem | |
| 11.30 - 12.00 | Ronny Bergmann A variational model for data fitting on manifolds by minimizing the acceleration of a Bézier curve | |
| 12.00 - 12.30 | Niklas Wagner Combining adaptive thinning with graph signal processing | |
| 12.30 | Lunch | |
| Chair: Ole Christensen | ||
| 14.30 - 15.30 | Karla Rost Restricted inversion of split-Bezoutians | |
| 15.30 - 16.00 | Michael Eiermann Computing the derivative of a matrix function, with an application to parameter identification problems for the heat equation |
|
| 16.00 - 16.30 | Coffee break | |
| Chair: Yurii Kolomoitsev | ||
| 16.30 - 17.00 | Woula Themistoclakis Uniform polynomial approximation on the sphere |
|
| 17.00 - 17.30 | Michael Skrzipek Zeros of polynomials used in frequency analysis |
|
| 17.30 - 18.00 | Andrii L. Shidlich Direct and inverse approximation theorems of functions in the Orlicz type spaces | |
| 18.00 - 18.30 | Serhii Stasyuk Sparse trigonometric approximation of periodic functions with mixed smoothness | |
Wednesday, September 12 |
||
| Chair: Frank Filbir | ||
| 09.00 - 10.00 | Lothar Reichel Generalized Krylov subspace methods for $\ell_p$-$\ell_q$ minimization with application to image restoration | |
| 10.00 - 10.30 | Sara Krause-Solberg A tractable approach for 1-bit compressed sensing on manifolds | |
| 10.30 - 11.00 | Coffee break | |
| Chair: Ute Schreiber | ||
| 11.00 - 11.30 | Florian Boßmann Shifted rank-1 approximation and its application in Geophysics | |
| 11.30 - 12.00 | Stefan Alexander Kahler On nonnegative linearization of orthogonal polynomials | |
| 12.00 - 12.30 | Michael Quellmalz The cone-beam transform and spherical convolution operators | |
| 12.30 | Lunch | |
| Chair: Michael Skrzipek | ||
| 14.30 - 15.00 | Marzieh Hasannasab Frames and operator representations of frames |
|
| 15.00 - 15.30 | Ralf Hielscher Isomorphic embeddings of quotients of the rotation group | |
| 15.30 - 16.00 | Coffee break | |
| 16.00 | Walking-tour | |
| 19.00 | Conference dinner | |
Thursday, September 13 |
||
| Chair: Manfred Tasche | ||
| 09.00 - 10.00 | Frank Filbir Phase retrieval from short-time Fourier measurements | 10.00 - 10.30 | Robert Beinert Phase retrieval of non-uniform splines by Prony's method |
| 10.30 - 11.00 | Coffee break | |
| Chair: Dirk Langemann | ||
| 11.00 - 11.30 | Thomas Peter A randomized multivariate matrix pencil method |
|
| 11.30 - 12.00 | Hanna Veselovska Bivariate Prony-type polynomials |
|
| 12.00 - 12.30 | Dominik Nagel Condition numbers of Vandermonde matrices with nearly-colliding nodes |
|
| 12.30 | Lunch | |
| Chair: Peter Junghanns | ||
| 14.30 - 15.30 | Yurii Kolomoitsev Approximation by generalized Kantorovich-Kotelnikov sampling operators |
|
| 15.30 - 16.00 | Gisela Pöplau More trouble with tribbles − Investigation on the ion motion towards clearing electrodes in a particle accelerator | |
| 16.00 - 16.30 | Coffee break | |
| Chair: Karla Rost | ||
| 16.30 - 17.00 | Sina Bittens Real sparse fast DCT for vectors with short support |
|
| 17.00 - 17.30 | Melanie Kircheis A frame-theoretical approach to the inversion of the NFFT |
|
| 17.30 - 18.00 | Franziska Nestler Parameter tuning for the nonuniform FFT and applications | |
| 18.00 - 18.30 | Manuel Gräf Nonequispaced fast Fourier transforms on the Grassmannian manifold $G_{2,4}$ | |
Friday, September 14 |
||
| Chair: Lothar Reichel | ||
| 09.00 - 10.00 | Armin Iske Model-based design of kernel approximation methods for data analysis | |
| 10.00 - 10.30 | Peter Junghanns An integral equation to minimize airplane drag |
|
| 10.30 - 11.00 | Coffee break | |
| Chair: Michael Eiermann | ||
| 11.00 - 11.30 | Markus Weimar On the regularity of solutions to quasi-linear PDEs |
|
| 11.30 - 12.00 | Martin Ehler Discrepancy kernels on the special orthogonal group and the Grassmannian | |
| |
||
| |
||
| |
||