Mecklenburg Workshop
Approximation Methods
and Data Analysis
Hasenwinkel, September 05-09, 2016
During the last 15-20 years the world is facing an overwhelming increase of data of various types. This includes data for document analysis, data coming from social networks, data for traffic control, image and video data, data from high throughput measurements in biology, physics, and other fields in science. Therefore, there is an increasing demand for efficient methods of analyzing the tremendous amount of data. The analysis of data can often be related to function approximation. Therefore, it seems natural to apply
powerful methods from approximation theory in order to create new highly productive algorithms for data analysis. On the other hand challenges in the field of data analysis stimulate new directions of research in approximation theory.
The workshop is focused on approximation methods and data analysis. It is a continuation of a longstanding tradition of workshops on approximation theory and related fields held in Northern Germany since the 1990's. The upcoming workshop is dedicated to the 60th birthday of our colleague Hrushikesh N. Mhaskar.
Invited Plenary Speakers:
Shivkumar Chandrasekaran | (University of California, Santa Barbara) |
Charles K. Chui | (Stanford University) |
Massimo Fornasier | (Technische Universität München) |
Volker Michel | (Universität Siegen) |
Sergei Pereverzyev | (Österreichische Akademie der Wissenschaften, RICAM Linz) |
Daniel Potts | (Technische Universität Chemnitz) |
Holger Rauhut | (RWTH Aachen) |
Ding-Xuan Zhou | (City University of Hong Kong) |
Participants:
Andrew Bakan | (Academy of Sciences of Ukraine, Kyiv) |
Ronny Bergmann | (TU Kaiserslautern) |
Christian Bey | (Universität zu Lübeck) |
Shivkumar Chandrasekaran | (University of California, Santa Barbara) |
Ole Christensen | (Technical University of Denmark, Lyngby) |
Charles K. Chui | (Stanford University) |
Nadiia Derevianko | (Academy of Sciences of Ukraine, Kyiv) |
Volodymyr Derkach | (Donetsk National University, Vinnytsa) |
Benedikt Diederichs | (Universität Hamburg) |
Martin Ehler | (Universität Wien) |
Frank Filbir | (Helmholtz Zentrum München) |
Massimo Fornasier | (TU München) |
Willi Freeden | (TU Kaiserslautern) |
Hartmut Führ | (RWTH Aachen) |
Mahadevan Ganesh | (Colorado School of Mines) |
Daisy Hessenberger | (Frontiers, Lausanne) |
Ilona Iglewska-Nowak | (West Pomeranian University of Szczecin) |
Yurii Kolomoitsev | (Academy of Sciences of Ukraine) |
Stefan Kunis | (Universität Osnabrück) |
Elena Lebedeva | (St. Petersburg State University) |
Tetiana Lomako | (Academy of Sciences of Ukraine) |
Stefan Loock | (Universität Göttingen) |
Dennis Merkert | (TU Kaiserslautern) |
Hrushikesh N. Mhaskar | (California Institute of Technology and Claremont Graduate University) |
Volker Michel | (Universität Siegen) |
Vitalii Myroniuk | (Academy of Sciences of Ukraine, Kyiv) |
Dominik Nagel | (Universität Osnabrück) |
Sergei Pereverzyev | (Österreichische Akademie der Wissenschaften, RICAM Linz) |
Daniel Potts | (TU Chemnitz) |
Jürgen Prestin | (Universität zu Lübeck) |
Michael Quellmalz | (TU Chemnitz) |
Holger Rauhut | (RWTH Aachen) |
Naomi Schneider | (Universität Siegen) |
Kevin Schober | (Universität zu Lübeck) |
Katrin Seibert | (Universität Siegen) |
Winfried Sickel | (Friedrich-Schiller-Universität Jena) |
Maria Skopina | (St. Petersburg State University) |
Michael Skrzipek | (Fern-Universität Hagen) |
Serhii Stasyuk | (Academy of Sciences of Ukraine, Kyiv) |
Manfred Tasche | (Universität Rostock) |
Maria van der Walt | (Vanderbilt University) |
Katrin Wannenwetsch | (Universität Göttingen) |
Christian Wülker | (Universität zu Lübeck) |
Ding-Xuan Zhou | (City University of Hong Kong) |
Xiaosheng Zhuang | (City University of Hong Kong) |
Organizing Committee