Monday | ||
---|---|---|
Remise | Schloss | |
Chair: Jürgen Prestin | ||
15.00 - 16.00 | Hans-Jürgen Schmeißer Mapping properties of operators in Morrey-type spaces | |
16.00 - 16.30 | Coffee break | |
Chair: Luboš Pick | ||
16.30 - 17.00 | Vít Musil Optimality of Orlicz domain in Sobolev embeddings | |
17.00 - 17.30 | Andrii Shidlich Approximative characteristics of diagonal operators in Orlicz sequence spaces | |
17.30 - 18.00 | Sergiy Yanchenko Approximation of the Nikol'skii--Besov classes with dominating mixed smoothness by entire functions of a special form | |
Tuesday |
||
Remise | Schloss | |
Chair: Tino Ullrich | ||
09.00 - 10.00 | Vladimir N. Temlyakov Constructive sparse trigonometric approximation and other problems for functions with mixed smoothness | |
10.00 - 10.30 | Dinh Dũng Hyperbolic cross approximation in infinite dimensions |
|
10.30 - 11.00 | Coffee break | |
Chair: Daniel Potts | Chair: Jan Vybíral | |
11.00 - 11.30 | Lutz Kämmerer Reconstructing multivariate trigonometric polynomials from samples along multiple rank-1 lattices |
Felix Krahmer Compressive sensing with redundant dictionaries and structured measurements |
11.30 - 12.00 | Toni Volkmer Fast and stable reconstruction of multivariate high-dimensional algebraic polynomials in Chebyshev form based on samples at rank-1 Chebyshev lattice nodes |
Stefan Loock Near-field phase retrieval with sparsity constraints |
12.00 - 12.30 | Béatrice Vedel Hyperbolic wavelet analysis of textures: from anisotropic Besov spaces to applied multifractal analysis |
David James Matrix factorization with binary components |
Remise | Schloss | |
Chair: Erich Novak | ||
14.30 - 15.30 | Stephan Dahlke The state of the art in Besov regularity for elliptic operator equations | |
15.30 - 16.00 | Markus Weimar On optimal wavelet approximations in spaces of Besov type |
|
16.00 - 16.30 | Coffee break | |
Chair: Gérard Bourdaud | Chair: Frank Filbir | |
16.30 - 17.00 | Markus Hansen New regularity results for elliptic PDEs and application to adaptive approximation methods |
Max Kontak Greedy approximation of probability density functions and its application to the simulation of technical textiles |
17.00 - 17.30 | Massimo Lanza de Christoforis Composition operators and analyticity of nonlinear integral operators |
Volker Michel Greedy approximation and regularization in medical imaging and the geosciences |
17.45 - 18.15 | Cornelia Schneider Sobolev spaces on Riemannian manifolds with bounded geometry: general coordinates and traces | Peter Oswald Randomized Schwarz iterations |
Wednesday |
||
Remise | Schloss | |
Chair: Hans-Jürgen Schmeißer | ||
09.00 - 10.00 | Leszek Skrzypczak Compactness, co-compactness and functions with symmetry conditions | |
10.00 - 10.30 | Lenka Slavíková Norms supporting the Lebesgue differentiate theorem | |
10.30 - 11.00 | Coffee break | |
Chair: M. Lanza de Christoforis | ||
11.00 - 11.30 | Mikhail L. Goldman Optimal Calderón spaces for Bessel potentials | |
11.30 - 12.30 | Gérard Bourdaud Composition operators in critical Besov spaces | |
Thursday |
||
Remise | Schloss | |
Chair: Vladimir N. Temlyakov | ||
09.00 - 10.00 | Thomas Kühn Optimal approximation of multivariate periodic functions | |
Chair: Jan Schneider | ||
10.00 - 10.30 | Dauren Bazarkhanov Estimates for some widths of multivariate periodic function classes |
Jörn Schnieder A test for functions to be in the Jacobi-weighted Hardy-space |
10.30 - 11.00 | Coffee break | |
Chair: Wolfgang Erb | ||
11.00 - 11.30 | Ronny Bergmann The anisotropic periodic Strang-Fix conditions |
Johannes Nagler Lower estimates for positive linear operators |
Chair: Volker Michel | ||
11.30 - 12.00 | Ulrich von der Ohe A Prony method for multivariate exponential sums |
Michael Quellmalz Optimal mollifiers for spherical deconvolution |
12.00 - 12.30 | Marius Wischerhoff Reconstruction of structured functions from sparse Fourier data |
Katrin Seibert Concentration problem of tensor fields on the sphere |
Remise | Schloss | |
Chair: Winfried Sickel | ||
14.30 - 15.30 | Luboš Pick Traces of Sobolev functions -- old and new | |
15.30 - 16.00 | Andreas Seeger Haar bases in Sobolev spaces |
|
16.00 - 16.30 | Coffee break | |
Chair: Markus Hansen | Chair: Henning Kempka | |
16.30 - 17.00 | Serhii Stasyuk m-term trigonometric approximation of Nikol'skii-Besov classes |
Jan Vybíral Lorentz spaces of variable integrability |
17.00 - 17.30 | Tetiana Lomako Sharp estimates of approximation of functions in Hölder spaces |
Alexander Tyulenev New Besov-type space of variable smoothness and the problem of traces for the weighted Sobolev space |
17.45 - 18.15 | Yurii Kolomoitsev Sharp Ulyanov inequalities in quasi-normed spaces |
Dorothee D. Haroske Lipschitz continuity and unboundedness in smoothness Morrey Spaces |
Friday |
||
Remise | Schloss | |
Chair: Stephan Dahlke | ||
09.00 - 10.00 | Erich Novak Complexity of oscillatory integrals | |
Chair: Markus Weimar | ||
10.00 - 10.30 | Sebastian Mayer Sampling ridge functions on the cube - complexity results |
Robert J. Kunsch Bernstein numbers and the Monte Carlo error |
10.30 - 11.00 | Coffee break | |
Chair: Aicke Hinrichs | ||
11.00 - 11.30 | Mario Ullrich Numerical integration of functions with mixed smoothness |
Van Kien Nguyen Bernstein numbers of embeddings of isotropic Besov spaces |
11.30 - 12.30 | Henryk Woźniakowski Tractability of standard and linear information in different settings |