Curriculum Vitae Dr. Yurii Kolomoitsev
Personal data | ||
Birth | March 12, 1981 (Ukraine) | |
Citizenship | Ukrainian | |
Mathematical education | ||
2008 | Ph.D. in Mathematics, Institute of Applied Mathematics & Mechanics NAS of Ukraine, Donetsk, Ukraine. | |
Thesis title: Approximation of function by polynomials in the space $L_p$ for 0 < p < 1. Scientific adviser: Prof. Dr. Roald Trigub. | ||
2003 | Master's degree in Mathematics, Donetsk National University, Donetsk, Ukraine. | |
2002 | Bachelor's degree in Mathematics, Donetsk National University, Donetsk, Ukraine. | |
Academic Career | ||
2016-present time | Researcher, Institute of Mathematics, Universität zu Lübeck, Germany. | |
2016-present time | Senior Research Fellow, Inst. Appl. Math. & Mech. NASU, Slov'yans'k, Ukraine. | |
2015 | Research Fellow, Donetsk National University, Vinnytsia, Ukraine. | |
2014-2016 | Research Fellow, Institute of Mathematics, NASU, Kyiv, Ukraine. | |
2012-2014 | Research Fellow, Inst. Appl. Math. & Mech. NASU, Donetsk, Ukraine. | |
2011-2014 | Scientific secretary, Inst. Appl. Math. & Mech. NASU, Donetsk, Ukraine. | |
2010-2011 | Assistant Professor, Donetsk National University, Donetsk, Ukraine. | |
2010-2011 | Research Fellow, Inst. Appl. Math. & Mech. NASU, Donetsk, Ukraine. | |
2007-2010 | Junior Research Fellow, Inst. Appl. Math. & Mech. NASU, Donetsk, Ukraine. | |
Research Interests | ||
Approximation Theory and Fourier Analysis. | ||
Awards and Grants | ||
2020-2021 | DFG project KO 5804/1-2 "Approximation properties of interpolation and quasi-interpolation operators". | |
2018-2020 | DFG project KO 5804/1-1 "Approximation properties of interpolation and quasi-interpolation operators". | |
2016-2018 | Marie Skłodowska-Curie Individual Fellowships. | |
2014 | Award of the President of Ukraine for young scientists. | |
2014-2016 | Scholarship of the President of Ukraine. | |
2013-2014 | Grant of National Academy of Sciences of Ukraine for young scientists. | |
2010 | Award of the Verkhovna Rada of Ukraine for the most talented young scientists in the sphere of fundamental and applied researches and scientific and technical developments. | |
2007 | The Suvorov Prize of the Institute of Applied Mathematics & Mechanics of NASU. | |
Visiting Grants | ||
2019 | Visiting researcher grant of the Research program "Approximation, sampling and compression in data science" Isaac Newton Institute for Mathematical Sciences, Cambridge, UK. | |
2016 | Visiting grant of 7th European Congress of Mathematics, Technische Universität Berlin, Germany. | |
2016 | Visiting researcher grant of the Centre de Recerca Matemàtica, Barcelona, Spain. | |
2016 | Visiting researcher grant of the Institute for Numerical Simulation, Bonn, Germany. | |
2014-2015 | Visiting researcher grant of the project "Approximation Methods for Molecular Modelling and Diagnosis Tools", University of Lübeck, Germany. | |
2015 | Visiting researcher grant of the Institute of Mathematics, University of Jena, Germany. | |
2015 | Visiting researcher grant of the Centre de Recerca Matemàtica, Barcelona, Spain. | |
2014 | Visiting researcher grant of the Institute of Mathematics, University of Giessen, Germany. | |
2014-2015 | Visiting researcher grant of the project "EU-Ukrainian Mathematicians for Life Sciences", University of Lübeck, Germany. | |
2013 | Visiting researcher grant of the Centre de Recerca Matemàtica, Barcelona, Spain. | |
Research stays | ||
2019 | (April-June) The Isaac Newton Institute for Mathematical Sciences, Cambridge, UK. | |
2018 | (March,October) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2017 | (October) Laboratoire d'Analyse et de Mathématiques Appliquées, University Paris-Est, Paris, France. | |
2017 | (June-July) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2017 | (May - June) Bar-Ilan University, Ramat-Gan, Israel. | |
2017 | (February-March) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2016 | (May-June) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2016 | (March) Rheinische Friedrich-Wilhelms-Universität Bonn, Institute for Numerical Simulation, Bonn, Germany. | |
2015 | (October) Institute of Mathematics, University of Jena, Jena, Germany. | |
2015-2016 | (October-June) Institute of Mathematics, University of Lübeck, Lübeck, Germany. | |
2015 | (January-July, October-December) Institute of Mathematics, University of Lübeck, Lübeck, Germany. | |
2015 | (May) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2014-2015 | (September-June) Institute of Mathematics, University of Lübeck, Lübeck, Germany. | |
2014 | (September) Institute of Mathematics, University of Giessen, Giessen, Germany. | |
2014 | (April-May) Institute of Mathematics, University of Lübeck, Lübeck, Germany. | |
2014 | (February-March) Gelbart Institute for Mathematical Sciences, Bar-Ilan University, Ramat-Gan, Israel. | |
2013 | (November) Centre de Recerca Matemàtica, Barcelona, Spain. | |
2009 | (September-October) Institute of Mathematics of the Polish Academy of Sciences, Warszawa, Poland. | |
Participation in scientific programs | ||
2019 | Research program "Approximation, sampling and compression in data science", The Isaac Newton Institute for Mathematical Sciences, Cambridge, UK. | |
2016 | RP Constructive Approximation and Harmonic Analysis, Centre de Recerca Matemàtica, Barcelona, Spain. | |
2016 | Trilateral Partnerships - Cooperation Projects between Scholars and Scientists from Ukraine, Russia and Germany: Modeling, Analysis, and Approximation Theory toward applications in tomography and inverse problems supported by Volkswagen Foundation. | |
2015-2016 | AMMODIT (Approximation Methods for Molecular Modelling and Diagnosis Tools), Marie Skłodowska-Curie Research and Innovation Staff Exchange, H2020-MSCA-RISE-2014 Project number 645672. | |
2015 | Project 15-1bb\19 "Metric Spaces, Harmonic Analysis of Functions and Operators and Singular and Non-classic Problems for Differential Equations", Donetsk National University (Vinnitsa, Ukraine). | |
2014-2015 | EUMLS (EU-Ukrainian Mathematicians for Life Sciences), Marie Curie Actions - nternational Research Staff Exchange Scheme, FP7-People-2011-IRSES Project number 295164. | |
Organisation of International conferences | ||
2021 | Special session "Harmonic analysis: theory and applications" at the First Joint Meeting of the Israel Mathematical Union and the German Mathematical Society, March 8 - March 10. | |
2016 | AMMODIT and final EUMLS Workshop "Mathematics for Life Sciences", Hasenwinkel, Germany, March 7 - March 11. | |
2015 | Workshop Mathematical models in Photoacoustic Tomography, Institute of Mathematics, University of Lübeck, Germany, January 19. | |
2011 | International Conference in Modern Analysis, DONNU, Donetsk, Ukraine, June 20 - June 23. | |
Talks at recent scientific meetings | ||
2020 | Workshop "Analytical Modeling and Approximation Methods", Berlin, Germany, March 4 - March 8. | |
2019 | First Analysis Mathematica International Conference, Budapest, Hungary, August 12 - August 17. | |
2019 | Workshop "Approximation, sampling, and compression in high dimensional problems", Cambridge, UK, June 17 - June 21 (Poster). | |
2019 | Workshop "The Mathematics of Deep Learning and Data Science", Cambridge, UK, 23rd May (only participation). | |
2019 | Workshop "Mathematics of data: structured representations for sensing, approximation and learning", London, UK, May 28 - May 31 (only participation). | |
2018 | Mecklenburg Workshop Approximation Methods and Fast Algorithms, Hasenwinkel, Germany, September 10- September 14 (Invited speaker). | |
2018 | 9th International Conference on Curves and Surfaces, Arcachon, France, June 28 to July 4. | |
2018 | Harmonic Analysis and Applications (Strobl 18), Strobl, Austria, June 4 - June 8. | |
2017 | New perspectives in the theory of function spaces and their applications (NPFSA-2017), Będlewo, Poland, September 17 - September 23. | |
2017 | 6th Workshop on Fourier Analysis and Related Fields, Pécs, Hungary, August 24 - August 31. | |
2017 | 11th International ISAAC Congress, Växjö, Sweden, August 14 - August 18. | |
2017 | Summer School in Lübeck "Modeling, Analysis, and Approximation Theory toward applications in tomography and inverse problems", Lübeck, Germany, July 31 - August 4. | |
2017 | Foundations of Computational Mathematics (FoCM 2017) Barcelona, Spain, July 10 - July 19 (Poster). | |
2017 | Follow-up: Approximation Theory & Function Spaces, Barcelona, Spain, June 26 - June 30. | |
2017 | Complex and Harmonic Analysis III, Holon and Haifa, Israel, June 04 - June 08. | |
2017 | 3rd International Conference "Approximation Methods for Molecular Modelling and Diagnosis Tools", Kyiv, Ukraine, January 26 - January 30. | |
2016 | Workshop "Approximation Methods and Data Analysis", Hasenwinkel, Germany, September 5 - September 9. | |
2016 | 7th European Congress of Mathematics, Technische Universität Berlin, Germany, July 18 - July 22. | |
2016 | Kick-Off Meeting "Modeling, Analysis, and Approximation Theory toward applications in tomography and inverse problems", Lübeck, Germany, June 24 - June 27. | |
2016 | Conference on Harmonic Analysis and Approximation Theory (HAAT2016), Barcelona, Spain, June 6 - June 10. | |
2016 | AMMODIT and final EUMLS Workshop "Mathematics for Life Sciences", Hasenwinkel, Germany, March 7 - March 11. | |
2015 | The 3rd international conference "Mathematics for Life Sciences", Rivne, Ukraine, September 15 - September 19. | |
2015 | Workshop "Approximation Methods and Function Spaces", Hasenwinkel, Germany, March 16 - March 20. | |
2013 | Joint CRM-ISAAC Conference on Fourier Analysis and Approximation Theory, Bellaterra, Barcelona, Spain, November 4 - November 8. | |
2013 | Crimea International Mathematical Conference, Simferopol, Ukraine, September 23 - October 4. | |
2013 | 9th International ISAAC Congress, Krakow, Poland, August 5 - August 9. | |
2012 | 3th International Conference for Young Mathematicians on Differential Equations and Applications, Donetsk, Ukraine, November 15 - November 17. | |
2011 | International Conference in Modern Analysis, Donetsk, Ukraine, June 20 - June 23. | |
2010 | International Conference on Complex Analysis, Lviv, Ukraine, May 31 - June 5. | |
2009 | International Conference "Conformal Structures and Dynamics", Bedlewo, Poland, September 21 - September 26. | |
2009 | Analysis on Metric Spaces and Quasiconformal Structures, Warszawa, Poland, September 14 - September 19. | |
2009 | International conference "Wavelets and Applications", Saint-Petersburg, Russia, June 14 - June 20. | |
Languages | ||
Russian (native), Ukrainian (fluent), English (fluent), German (good). |